Tapi sebelum tabel hamming code kita liat dulu tabel Desimal, Biner, Okta, dan Heksadesimal. Biar untuk tabel hamming code bisa dengan mudah dipahami.
Dec | Binnary | Hex | Oct | Dec | Binnary | Hex | oct | |
22 | 10110 | 16 | 26 | 534 | 1000010110 | 216 | 1026 | |
23 | 10111 | 17 | 27 | 535 | 1000010111 | 217 | 1027 | |
24 | 11000 | 18 | 30 | 536 | 1000011000 | 218 | 1030 | |
25 | 11001 | 19 | 31 | 537 | 1000011001 | 219 | 1031 | |
26 | 11010 | 1A | 32 | 538 | 1000011010 | 21A | 1032 | |
27 | 11011 | 1B | 33 | 539 | 1000011011 | 21B | 1033 | |
28 | 11100 | 1C | 34 | 540 | 1000011100 | 21C | 1034 | |
29 | 11101 | 1D | 35 | 541 | 1000011101 | 21D | 1035 | |
30 | 11110 | 1E | 36 | 542 | 1000011110 | 21E | 1036 | |
31 | 11111 | 1F | 37 | 543 | 1000011111 | 21F | 1037 | |
32 | 100000 | 20 | 40 | 544 | 1000100000 | 220 | 1040 | |
33 | 100001 | 21 | 41 | 545 | 1000100001 | 221 | 1041 | |
34 | 100010 | 22 | 42 | 546 | 1000100010 | 222 | 1042 | |
35 | 100011 | 23 | 43 | 547 | 1000100011 | 223 | 1043 | |
36 | 100100 | 24 | 44 | 548 | 1000100100 | 224 | 1044 | |
37 | 100101 | 25 | 45 | 549 | 1000100101 | 225 | 1045 | |
38 | 100110 | 26 | 46 | 550 | 1000100110 | 226 | 1046 | |
39 | 100111 | 27 | 47 | 551 | 1000100111 | 227 | 1047 | |
40 | 101000 | 28 | 50 | 552 | 1000101000 | 228 | 1050 | |
41 | 101001 | 29 | 51 | 553 | 1000101001 | 229 | 1051 | |
42 | 101010 | 2A | 52 | 554 | 1000101010 | 22A | 1052 | |
43 | 101011 | 2B | 53 | 555 | 1000101011 | 22B | 1053 | |
44 | 101100 | 2C | 54 | 556 | 1000101100 | 22C | 1054 | |
45 | 101101 | 2D | 55 | 557 | 1000101101 | 22D | 1055 | |
46 | 101110 | 2E | 56 | 558 | 1000101110 | 22E | 1056 | |
47 | 101111 | 2F | 57 | 559 | 1000101111 | 22F | 1057 | |
48 | 110000 | 30 | 60 | 560 | 1000110000 | 230 | 1060 | |
49 | 110001 | 31 | 61 | 561 | 1000110001 | 231 | 1061 | |
50 | 110010 | 32 | 62 | 562 | 1000110010 | 232 | 1062 | |
51 | 110011 | 33 | 63 | 563 | 1000110011 | 233 | 1063 | |
52 | 110100 | 34 | 64 | 564 | 1000110100 | 234 | 1064 | |
53 | 110101 | 35 | 65 | 565 | 1000110101 | 235 | 1065 | |
54 | 110110 | 36 | 66 | 566 | 1000110110 | 236 | 1066 | |
55 | 110111 | 37 | 67 | 567 | 1000110111 | 237 | 1067 | |
56 | 111000 | 38 | 70 | 568 | 1000111000 | 238 | 1070 | |
57 | 111001 | 39 | 71 | 569 | 1000111001 | 239 | 1071 | |
58 | 111010 | 3A | 72 | 570 | 1000111010 | 23A | 1072 | |
59 | 111011 | 3B | 73 | 571 | 1000111011 | 23B | 1073 | |
60 | 111100 | 3C | 74 | 572 | 1000111100 | 23C | 1074 | |
61 | 111101 | 3D | 75 | 573 | 1000111101 | 23D | 1075 | |
62 | 111110 | 3E | 76 | 574 | 1000111110 | 23E | 1076 | |
63 | 111111 | 3F | 77 | 575 | 1000111111 | 23F | 1077 | |
64 | 1000000 | 40 | 100 | 576 | 1001000000 | 240 | 1100 | |
65 | 1000001 | 41 | 101 | 577 | 1001000001 | 241 | 1101 | |
66 | 1000010 | 42 | 102 | 578 | 1001000010 | 242 | 1102 | |
67 | 1000011 | 43 | 103 | 579 | 1001000011 | 243 | 1103 | |
68 | 1000100 | 44 | 104 | 580 | 1001000100 | 244 | 1104 | |
69 | 1000101 | 45 | 105 | 581 | 1001000101 | 245 | 1105 | |
70 | 1000110 | 46 | 106 | 582 | 1001000110 | 246 | 1106 | |
71 | 1000111 | 47 | 107 | 583 | 1001000111 | 247 | 1107 | |
72 | 1001000 | 48 | 110 | 584 | 1001001000 | 248 | 1110 | |
73 | 1001001 | 49 | 111 | 585 | 1001001001 | 249 | 1111 | |
74 | 1001010 | 4A | 112 | 586 | 1001001010 | 24A | 1112 | |
75 | 1001011 | 4B | 113 | 587 | 1001001011 | 24B | 1113 | |
76 | 1001100 | 4C | 114 | 588 | 1001001100 | 24C | 1114 | |
77 | 1001101 | 4D | 115 | 589 | 1001001101 | 24D | 1115 | |
78 | 1001110 | 4E | 116 | 590 | 1001001110 | 24E | 1116 | |
79 | 1001111 | 4F | 117 | 591 | 1001001111 | 24F | 1117 | |
80 | 1010000 | 50 | 120 | 592 | 1001010000 | 250 | 1120 | |
81 | 1010001 | 51 | 121 | 593 | 1001010001 | 251 | 1121 | |
82 | 1010010 | 52 | 122 | 594 | 1001010010 | 252 | 1122 | |
83 | 1010011 | 53 | 123 | 595 | 1001010011 | 253 | 1123 | |
84 | 1010100 | 54 | 124 | 596 | 1001010100 | 254 | 1124 | |
85 | 1010101 | 55 | 125 | 597 | 1001010101 | 255 | 1125 | |
86 | 1010110 | 56 | 126 | 598 | 1001010110 | 256 | 1126 | |
87 | 1010111 | 57 | 127 | 599 | 1001010111 | 257 | 1127 | |
88 | 1011000 | 58 | 130 | 600 | 1001011000 | 258 | 1130 | |
89 | 1011001 | 59 | 131 | 601 | 1001011001 | 259 | 1131 | |
90 | 1011010 | 5A | 132 | 602 | 1001011010 | 25A | 1132 | |
91 | 1011011 | 5B | 133 | 603 | 1001011011 | 25B | 1133 | |
92 | 1011100 | 5C | 134 | 604 | 1001011100 | 25C | 1134 | |
93 | 1011101 | 5D | 135 | 605 | 1001011101 | 25D | 1135 | |
94 | 1011110 | 5E | 136 | 606 | 1001011110 | 25E | 1136 | |
95 | 1011111 | 5F | 137 | 607 | 1001011111 | 25F | 1137 | |
96 | 1100000 | 60 | 140 | 608 | 1001100000 | 260 | 1140 | |
97 | 1100001 | 61 | 141 | 609 | 1001100001 | 261 | 1141 | |
98 | 1100010 | 62 | 142 | 610 | 1001100010 | 262 | 1142 | |
99 | 1100011 | 63 | 143 | 611 | 1001100011 | 263 | 1143 | |
100 | 1100100 | 64 | 144 | 612 | 1001100100 | 264 | 1144 | |
101 | 1100101 | 65 | 145 | 613 | 1001100101 | 265 | 1145 | |
102 | 1100110 | 66 | 146 | 614 | 1001100110 | 266 | 1146 | |
103 | 1100111 | 67 | 147 | 615 | 1001100111 | 267 | 1147 | |
104 | 1101000 | 68 | 150 | 616 | 1001101000 | 268 | 1150 | |
105 | 1101001 | 69 | 151 | 617 | 1001101001 | 269 | 1151 | |
106 | 1101010 | 6A | 152 | 618 | 1001101010 | 26A | 1152 | |
107 | 1101011 | 6B | 153 | 619 | 1001101011 | 26B | 1153 | |
108 | 1101100 | 6C | 154 | 620 | 1001101100 | 26C | 1154 | |
109 | 1101101 | 6D | 155 | 621 | 1001101101 | 26D | 1155 | |
110 | 1101110 | 6E | 156 | 622 | 1001101110 | 26E | 1156 | |
111 | 1101111 | 6F | 157 | 623 | 1001101111 | 26F | 1157 | |
112 | 1110000 | 70 | 160 | 624 | 1001110000 | 270 | 1160 | |
113 | 1110001 | 71 | 161 | 625 | 1001110001 | 271 | 1161 | |
114 | 1110010 | 72 | 162 | 626 | 1001110010 | 272 | 1162 | |
115 | 1110011 | 73 | 163 | 627 | 1001110011 | 273 | 1163 | |
116 | 1110100 | 74 | 164 | 628 | 1001110100 | 274 | 1164 | |
117 | 1110101 | 75 | 165 | 629 | 1001110101 | 275 | 1165 | |
118 | 1110110 | 76 | 166 | 630 | 1001110110 | 276 | 1166 | |
119 | 1110111 | 77 | 167 | 631 | 1001110111 | 277 | 1167 | |
120 | 1111000 | 78 | 170 | 632 | 1001111000 | 278 | 1170 | |
121 | 1111001 | 79 | 171 | 633 | 1001111001 | 279 | 1171 | |
122 | 1111010 | 7A | 172 | 634 | 1001111010 | 27A | 1172 | |
123 | 1111011 | 7B | 173 | 635 | 1001111011 | 27B | 1173 | |
124 | 1111100 | 7C | 174 | 636 | 1001111100 | 27C | 1174 | |
125 | 1111101 | 7D | 175 | 637 | 1001111101 | 27D | 1175 | |
126 | 1111110 | 7E | 176 | 638 | 1001111110 | 27E | 1176 | |
127 | 1111111 | 7F | 177 | 639 | 1001111111 | 27F | 1177 | |
128 | 10000000 | 80 | 200 | 640 | 1010000000 | 280 | 1200 | |
129 | 10000001 | 81 | 201 | 641 | 1010000001 | 281 | 1201 | |
130 | 10000010 | 82 | 202 | 642 | 1010000010 | 282 | 1202 | |
131 | 10000011 | 83 | 203 | 643 | 1010000011 | 283 | 1203 | |
132 | 10000100 | 84 | 204 | 644 | 1010000100 | 284 | 1204 | |
133 | 10000101 | 85 | 205 | 645 | 1010000101 | 285 | 1205 | |
134 | 10000110 | 86 | 206 | 646 | 1010000110 | 286 | 1206 | |
135 | 10000111 | 87 | 207 | 647 | 1010000111 | 287 | 1207 | |
136 | 10001000 | 88 | 210 | 648 | 1010001000 | 288 | 1210 | |
137 | 10001001 | 89 | 211 | 649 | 1010001001 | 289 | 1211 | |
138 | 10001010 | 8A | 212 | 650 | 1010001010 | 28A | 1212 | |
139 | 10001011 | 8B | 213 | 651 | 1010001011 | 28B | 1213 | |
140 | 10001100 | 8C | 214 | 652 | 1010001100 | 28C | 1214 | |
141 | 10001101 | 8D | 215 | 653 | 1010001101 | 28D | 1215 | |
142 | 10001110 | 8E | 216 | 654 | 1010001110 | 28E | 1216 | |
143 | 10001111 | 8F | 217 | 655 | 1010001111 | 28F | 1217 | |
144 | 10010000 | 90 | 220 | 656 | 1010010000 | 290 | 1220 | |
145 | 10010001 | 91 | 221 | 657 | 1010010001 | 291 | 1221 | |
146 | 10010010 | 92 | 222 | 658 | 1010010010 | 292 | 1222 | |
147 | 10010011 | 93 | 223 | 659 | 1010010011 | 293 | 1223 | |
148 | 10010100 | 94 | 224 | 660 | 1010010100 | 294 | 1224 | |
149 | 10010101 | 95 | 225 | 661 | 1010010101 | 295 | 1225 | |
150 | 10010110 | 96 | 226 | 662 | 1010010110 | 296 | 1226 | |
151 | 10010111 | 97 | 227 | 663 | 1010010111 | 297 | 1227 | |
152 | 10011000 | 98 | 230 | 664 | 1010011000 | 298 | 1230 | |
153 | 10011001 | 99 | 231 | 665 | 1010011001 | 299 | 1231 | |
154 | 10011010 | 9A | 232 | 666 | 1010011010 | 29A | 1232 | |
155 | 10011011 | 9B | 233 | 667 | 1010011011 | 29B | 1233 | |
156 | 10011100 | 9C | 234 | 668 | 1010011100 | 29C | 1234 | |
157 | 10011101 | 9D | 235 | 669 | 1010011101 | 29D | 1235 | |
158 | 10011110 | 9E | 236 | 670 | 1010011110 | 29E | 1236 | |
159 | 10011111 | 9F | 237 | 671 | 1010011111 | 29F | 1237 | |
160 | 10100000 | A0 | 240 | 672 | 1010100000 | 2A0 | 1240 | |
161 | 10100001 | A1 | 241 | 673 | 1010100001 | 2A1 | 1241 | |
162 | 10100010 | A2 | 242 | 674 | 1010100010 | 2A2 | 1242 | |
163 | 10100011 | A3 | 243 | 675 | 1010100011 | 2A3 | 1243 | |
164 | 10100100 | A4 | 244 | 676 | 1010100100 | 2A4 | 1244 | |
165 | 10100101 | A5 | 245 | 677 | 1010100101 | 2A5 | 1245 | |
166 | 10100110 | A6 | 246 | 678 | 1010100110 | 2A6 | 1246 | |
167 | 10100111 | A7 | 247 | 679 | 1010100111 | 2A7 | 1247 | |
168 | 10101000 | A8 | 250 | 680 | 1010101000 | 2A8 | 1250 | |
169 | 10101001 | A9 | 251 | 681 | 1010101001 | 2A9 | 1251 | |
170 | 10101010 | AA | 252 | 682 | 1010101010 | 2AA | 1252 | |
171 | 10101011 | AB | 253 | 683 | 1010101011 | 2AB | 1253 | |
172 | 10101100 | AC | 254 | 684 | 1010101100 | 2AC | 1254 | |
173 | 10101101 | AD | 255 | 685 | 1010101101 | 2AD | 1255 | |
174 | 10101110 | AE | 256 | 686 | 1010101110 | 2AE | 1256 | |
175 | 10101111 | AF | 257 | 687 | 1010101111 | 2AF | 1257 | |
176 | 10110000 | B0 | 260 | 688 | 1010110000 | 2B0 | 1260 | |
177 | 10110001 | B1 | 261 | 689 | 1010110001 | 2B1 | 1261 | |
178 | 10110010 | B2 | 262 | 690 | 1010110010 | 2B2 | 1262 | |
179 | 10110011 | B3 | 263 | 691 | 1010110011 | 2B3 | 1263 | |
180 | 10110100 | B4 | 264 | 692 | 1010110100 | 2B4 | 1264 | |
181 | 10110101 | B5 | 265 | 693 | 1010110101 | 2B5 | 1265 | |
182 | 10110110 | B6 | 266 | 694 | 1010110110 | 2B6 | 1266 | |
183 | 10110111 | B7 | 267 | 695 | 1010110111 | 2B7 | 1267 | |
184 | 10111000 | B8 | 270 | 696 | 1010111000 | 2B8 | 1270 | |
185 | 10111001 | B9 | 271 | 697 | 1010111001 | 2B9 | 1271 | |
186 | 10111010 | BA | 272 | 698 | 1010111010 | 2BA | 1272 | |
187 | 10111011 | BB | 273 | 699 | 1010111011 | 2BB | 1273 | |
188 | 10111100 | BC | 274 | 700 | 1010111100 | 2BC | 1274 | |
189 | 10111101 | BD | 275 | 701 | 1010111101 | 2BD | 1275 | |
190 | 10111110 | BE | 276 | 702 | 1010111110 | 2BE | 1276 | |
191 | 10111111 | BF | 277 | 703 | 1010111111 | 2BF | 1277 | |
192 | 11000000 | C0 | 300 | 704 | 1011000000 | 2C0 | 1300 | |
193 | 11000001 | C1 | 301 | 705 | 1011000001 | 2C1 | 1301 | |
194 | 11000010 | C2 | 302 | 706 | 1011000010 | 2C2 | 1302 | |
195 | 11000011 | C3 | 303 | 707 | 1011000011 | 2C3 | 1303 | |
196 | 11000100 | C4 | 304 | 708 | 1011000100 | 2C4 | 1304 | |
197 | 11000101 | C5 | 305 | 709 | 1011000101 | 2C5 | 1305 | |
198 | 11000110 | C6 | 306 | 710 | 1011000110 | 2C6 | 1306 | |
199 | 11000111 | C7 | 307 | 711 | 1011000111 | 2C7 | 1307 | |
200 | 11001000 | C8 | 310 | 712 | 1011001000 | 2C8 | 1310 | |
201 | 11001001 | C9 | 311 | 713 | 1011001001 | 2C9 | 1311 | |
202 | 11001010 | CA | 312 | 714 | 1011001010 | 2CA | 1312 | |
203 | 11001011 | CB | 313 | 715 | 1011001011 | 2CB | 1313 | |
204 | 11001100 | CC | 314 | 716 | 1011001100 | 2CC | 1314 | |
205 | 11001101 | CD | 315 | 717 | 1011001101 | 2CD | 1315 | |
206 | 11001110 | CE | 316 | 718 | 1011001110 | 2CE | 1316 | |
207 | 11001111 | CF | 317 | 719 | 1011001111 | 2CF | 1317 | |
208 | 11010000 | D0 | 320 | 720 | 1011010000 | 2D0 | 1320 | |
209 | 11010001 | D1 | 321 | 721 | 1011010001 | 2D1 | 1321 | |
210 | 11010010 | D2 | 322 | 722 | 1011010010 | 2D2 | 1322 | |
211 | 11010011 | D3 | 323 | 723 | 1011010011 | 2D3 | 1323 | |
212 | 11010100 | D4 | 324 | 724 | 1011010100 | 2D4 | 1324 | |
213 | 11010101 | D5 | 325 | 725 | 1011010101 | 2D5 | 1325 | |
214 | 11010110 | D6 | 326 | 726 | 1011010110 | 2D6 | 1326 | |
215 | 11010111 | D7 | 327 | 727 | 1011010111 | 2D7 | 1327 | |
216 | 11011000 | D8 | 330 | 728 | 1011011000 | 2D8 | 1330 | |
217 | 11011001 | D9 | 331 | 729 | 1011011001 | 2D9 | 1331 | |
218 | 11011010 | DA | 332 | 730 | 1011011010 | 2DA | 1332 | |
219 | 11011011 | DB | 333 | 731 | 1011011011 | 2DB | 1333 | |
220 | 11011100 | DC | 334 | 732 | 1011011100 | 2DC | 1334 | |
221 | 11011101 | DD | 335 | 733 | 1011011101 | 2DD | 1335 | |
222 | 11011110 | DE | 336 | 734 | 1011011110 | 2DE | 1336 | |
223 | 11011111 | DF | 337 | 735 | 1011011111 | 2DF | 1337 | |
224 | 11100000 | E0 | 340 | 736 | 1011100000 | 2,00E+00 | 1340 | |
225 | 11100001 | E1 | 341 | 737 | 1011100001 | 2,00E+01 | 1341 | |
226 | 11100010 | E2 | 342 | 738 | 1011100010 | 2,00E+02 | 1342 | |
227 | 11100011 | E3 | 343 | 739 | 1011100011 | 2,00E+03 | 1343 | |
228 | 11100100 | E4 | 344 | 740 | 1011100100 | 2,00E+04 | 1344 | |
229 | 11100101 | E5 | 345 | 741 | 1011100101 | 2,00E+05 | 1345 | |
230 | 11100110 | E6 | 346 | 742 | 1011100110 | 2,00E+06 | 1346 | |
231 | 11100111 | E7 | 347 | 743 | 1011100111 | 2,00E+07 | 1347 | |
232 | 11101000 | E8 | 350 | 744 | 1011101000 | 2,00E+08 | 1350 | |
233 | 11101001 | E9 | 351 | 745 | 1011101001 | 2,00E+09 | 1351 | |
234 | 11101010 | EA | 352 | 746 | 1011101010 | 2EA | 1352 | |
235 | 11101011 | EB | 353 | 747 | 1011101011 | 2EB | 1353 | |
236 | 11101100 | EC | 354 | 748 | 1011101100 | 2EC | 1354 | |
237 | 11101101 | ED | 355 | 749 | 1011101101 | 2ED | 1355 | |
238 | 11101110 | EE | 356 | 750 | 1011101110 | 2EE | 1356 | |
239 | 11101111 | EF | 357 | 751 | 1011101111 | 2EF | 1357 | |
240 | 11110000 | F0 | 360 | 752 | 1011110000 | 2F0 | 1360 | |
241 | 11110001 | F1 | 361 | 753 | 1011110001 | 2F1 | 1361 | |
242 | 11110010 | F2 | 362 | 754 | 1011110010 | 2F2 | 1362 | |
243 | 11110011 | F3 | 363 | 755 | 1011110011 | 2F3 | 1363 | |
244 | 11110100 | F4 | 364 | 756 | 1011110100 | 2F4 | 1364 | |
245 | 11110101 | F5 | 365 | 757 | 1011110101 | 2F5 | 1365 | |
246 | 11110110 | F6 | 366 | 758 | 1011110110 | 2F6 | 1366 | |
247 | 11110111 | F7 | 367 | 759 | 1011110111 | 2F7 | 1367 | |
248 | 11111000 | F8 | 370 | 760 | 1011111000 | 2F8 | 1370 | |
249 | 11111001 | F9 | 371 | 761 | 1011111001 | 2F9 | 1371 | |
250 | 11111010 | FA | 372 | 762 | 1011111010 | 2FA | 1372 | |
251 | 11111011 | FB | 373 | 763 | 1011111011 | 2FB | 1373 | |
252 | 11111100 | FC | 374 | 764 | 1011111100 | 2FC | 1374 | |
253 | 11111101 | FD | 375 | 765 | 1011111101 | 2FD | 1375 | |
254 | 11111110 | FE | 376 | 766 | 1011111110 | 2FE | 1376 | |
255 | 11111111 | FF | 377 | 767 | 1011111111 | 2FF | 1377 | |
256 | 100000000 | 100 | 400 | 768 | 1100000000 | 300 | 1400 | |
257 | 100000001 | 101 | 401 | 769 | 1100000001 | 301 | 1401 | |
258 | 100000010 | 102 | 402 | 770 | 1100000010 | 302 | 1402 | |
259 | 100000011 | 103 | 403 | 771 | 1100000011 | 303 | 1403 | |
260 | 100000100 | 104 | 404 | 772 | 1100000100 | 304 | 1404 | |
261 | 100000101 | 105 | 405 | 773 | 1100000101 | 305 | 1405 | |
262 | 100000110 | 106 | 406 | 774 | 1100000110 | 306 | 1406 | |
263 | 100000111 | 107 | 407 | 775 | 1100000111 | 307 | 1407 | |
264 | 100001000 | 108 | 410 | 776 | 1100001000 | 308 | 1410 | |
265 | 100001001 | 109 | 411 | 777 | 1100001001 | 309 | 1411 | |
266 | 100001010 | 10A | 412 | 778 | 1100001010 | 30A | 1412 |
Setelah dipahami tabel diatas, sekarang kita liat tabel hamming code dibawah
TABEL DATA BIT 2 CHECK BIT 2 |
Bit Position | Position Number | Data Bit | Check Bit | Rumus |
1 | 0001 | - | C1 | C1 = D1 |
2 | 0010 | - | C2 | C2 = D1 |
3 | 0011 | D1 | ||
4 | 0100 | - | C4 | C4 = |
TABEL DATA BIT 4 CHECK BIT 3 |
Bit Position | Position Number | Data Bit | Check Bit | Rumus |
1 | 0001 | - | C1 | C1 = D1⊕D2⊕D4 |
2 | 0010 | - | C2 | C2 = D1⊕D3⊕D4 |
3 | 0011 | D1 | ||
4 | 0100 | - | C4 | C4 = D2⊕D3⊕D4 |
5 | 0101 | D2 | ||
6 | 0110 | D3 | ||
7 | 0111 | D4 |
TABEL DATA BIT 8 CHECK BIT 4 |
Bit Position | Position Number | Data Bit | Check Bit | Rumus |
1 | 0001 | - | C1 | C1 = D1⊕D2⊕D4⊕D5⊕D7 |
2 | 0010 | - | C2 | C2 = D1⊕D3⊕D4⊕D6⊕D7 |
3 | 0011 | D1 | ||
4 | 0100 | - | C4 | C4 = D2⊕D3⊕D4⊕D8 |
5 | 0101 | D2 | ||
6 | 0110 | D3 | ||
7 | 0111 | D4 | ||
8 | 1000 | - | C8 | C8 = D5⊕D6⊕D7⊕D8 |
9 | 1001 | D5 | ||
10 | 1010 | D6 | ||
11 | 1011 | D7 | ||
12 | 1100 | D8 |
TABEL DATA BIT 16 CHECK BIT 5 |
Bit Position | Position Number | Data Bit | Check Bit | Rumus |
1 | 0001 | - | C1 | C1 =
D1⊕D2⊕D4⊕D5⊕D7⊕ D9⊕D11⊕D12⊕D14⊕D16 |
2 | 0010 | - | C2 | C2 =
D1⊕D3⊕D4⊕D6⊕D7⊕ D10⊕D11⊕D13⊕D14 |
3 | 0011 | D1 | ||
4 | 0100 | - | C4 | C4 =
D2⊕D3⊕D4⊕D8⊕D9⊕ D10⊕D11⊕D15⊕D16 |
5 | 0101 | D2 | ||
6 | 0110 | D3 | ||
7 | 0111 | D4 | ||
8 | 1000 | - | C8 | C8 =
D5⊕D6⊕D7⊕D8⊕D9⊕ D10⊕D11 |
9 | 1001 | D5 | ||
10 | 1010 | D6 | ||
11 | 1011 | D7 | ||
12 | 1100 | D8 | ||
13 | 1101 | D9 | ||
14 | 1110 | D10 | ||
15 | 1111 | D11 | ||
16 | 10000 | C16 | C16 =
D12⊕D13⊕D14⊕D15⊕ D16 |
|
17 | 10001 | D12 | ||
18 | 10010 | D13 | ||
19 | 10011 | D14 | ||
20 | 10100 | D15 | ||
21 | 10101 | D16 |
TABEL DATA BIT 32 CHECK BIT 6 |
Bit Position | Position Number | Data Bit | Check Bit | Rumus |
1 | 0001 | - | C1 | C1
= D1⊕D2⊕D4⊕D5⊕D7⊕ D9⊕D11⊕D12⊕D14⊕D16⊕ D18⊕D20⊕D22⊕D24⊕ D26⊕D27⊕29⊕D31 |
2 | 0010 | - | C2 | C2
= D1⊕D3⊕D4⊕D6⊕D7⊕ D10⊕D11⊕D13⊕D14⊕D17⊕ D18⊕D21⊕D22⊕D25⊕D26⊕ D28⊕D29⊕D32 |
3 | 0011 | D1 | ||
4 | 0100 | - | C4 | C4
= D2⊕D3⊕D4⊕D8⊕D9⊕ D10⊕D11⊕D15⊕D16⊕D17⊕ D18⊕D23⊕D24⊕D25⊕D26⊕ D30⊕D31⊕D32 |
5 | 0101 | D2 | ||
6 | 0110 | D3 | ||
7 | 0111 | D4 | ||
8 | 1000 | - | C8 | C8
= D5⊕D6⊕D7⊕D8⊕D9⊕ D10⊕D11⊕D19⊕D20⊕D21⊕ D22⊕D23⊕D24⊕D25⊕D26 |
9 | 1001 | D5 | ||
10 | 1010 | D6 | ||
11 | 1011 | D7 | ||
12 | 1100 | D8 | ||
13 | 1101 | D9 | ||
14 | 1110 | D10 | ||
15 | 1111 | D11 | ||
16 | 10000 | C16 | C16
= D12⊕D13⊕D14⊕D15⊕ D16⊕D17⊕D18⊕D19⊕D20⊕ D21⊕D22⊕D23⊕D24⊕ D25⊕D26 |
|
17 | 10001 | D12 | ||
18 | 10010 | D13 | ||
19 | 10011 | D14 | ||
20 | 10100 | D15 | ||
21 | 10101 | D16 | ||
22 | 10110 | D17 | ||
23 | 10111 | D18 | ||
24 | 11000 | D19 | ||
25 | 11001 | D20 | ||
26 | 11010 | D21 | ||
27 | 11011 | D22 | ||
28 | 11100 | D23 | ||
29 | 11101 | D24 | ||
30 | 11110 | D25 | ||
31 | 11111 | D26 | ||
32 | 100000 | C32 | C32 =
D27⊕D28⊕D29⊕D30⊕ S31⊕D32 |
|
33 | 100001 | D27 | ||
34 | 100010 | D28 | ||
35 | 100011 | D29 | ||
36 | 100100 | D30 | ||
37 | 100101 | D31 | ||
38 | 100110 | D32 |
Untuk Hamming code Tabel Data Bit 64 sampai 256 Silahkan klik dibawah ini ya
0 komentar:
Posting Komentar
Silahkan beri komentar dengan bijak dan sesuai dengan topik artikel.
Gunakan tombol balas dibawah komentar terkait jika ingin membalas komentar agar komunikasi lebih terstruktur.
Klik untuk melihat kode :) :( :s :D :-D ^:D ^o^ 7:( :Q :p T_T @-@ :-a :W *fck* :ngakak |o| :goodluck :smile